Additional Information
Part Number | 3580 |
---|---|
Type | SAE & Metric |
Drive Size | 3/8″ |
Set Includes | 1/2″ (316), 1/2″ (316D), 1/2″ (316U), 10″ (3510), 10mm (310M), 10mm (310MD), 10mm (310UM), 11/16″ (322), 11/16″ (322D), 11/16″ (322U), 11mm (311M), 11mm (311MD), 11mm (311UM), 12mm (312M), 12mm (312MD), 12mm (312UM), 13mm (313M), 13mm (313MD), 13mm (313UM), 14mm (314M), 14mm (314MD), 14mm (314UM), 15″ (3515), 15mm (315M), 15mm (315MD), 15mm (315UM), 16mm (316M), 16mm (316MD), 16mm (316UM), 17mm (317M), 17mm (317MD), 17mm (317UM), 18mm (318M), 18mm (318MD), 18mm (318UM), 19mm (319M), 19mm (319MD), 19mm (319UM), 25 (3670S2), 3″ (3503), 3/4″ (324), 3/4″ (324D), 3/4″ (324U), 3/8″ (312), 3/8″ (312D), 3/8″ (312U), 5″ (3505), 5/16″ (310), 5/16″ (310D), 5/8″ (320), 5/8″ (320D), 5/8″ (320U), 7/16″ (314), 7/16″ (314D), 7/16″ (314U), 8mm (308M), 8mm (308MD), 9/16″ (318), 9/16″ (318D), 9/16″ (318U), 9mm (309M), 9mm (309MD), Dr. (3670S4), E10 (3670SE5), E11 (3670SE6), E12 (3670SE7), E14 (3670SE8), E16 (3670SE9), E5 (3670SE1), E6 (3670SE2), E7 (3670SE3), E8 (3670SE4), T20 (3670S1), T27 (3670S3), T40 (3670S5), T45 (3670S6), T47 (3670S7), T50 (3670S8), T55 (3670S9) |
Warranty | Lifetime |
Dimensions | 18.30 × 3.70 × 14.70 in |
Weight | 17.40 lbs |
Reviews
There are no reviews yet.